Product Details
PRODUCT DESCRIPTION
Hik Micro Alpex 4K Day/Night Vision Rifle Scope
A50EL
With a focal length of 50mm and F1.2 F2.5 adjustable aperture, in conjunction with a 4K UHD detector, coupled with an integrated 1000m laser range finder, A50EL ensures hunters in both open field and forest a suitable field of view marvellous benefits. You can use your own IR torch for night-time hunting.
Main Features
- 4K UHD for Vivid and Informative Images
- Immersive hunting experience with 1080p OLED display
- The F1.2-2.5 adjustable aperture of HIKMICRO ALPEX 4K improves target recognition in all light conditions
- A50EL version includes an integrated laser rangefinder with range up to 1000m
- Internal ballistic calculation for long range hunting
- Multiple reticle profiles
- Long-life battery of up to 11hrs
Specifications
| Model | A50E | A50EL | 
| Max Resolution | 3840 2160 | 3840 2160 | 
| Lens (Focal Length) | 50 mm, F1.2-2.5 Adjustable Aperture | 50 mm, F1.2-2.5 Adjustable Aperture | 
| Min. Focusing Range | 10 m | 10 m | 
| Detection Range | Day:1000m | Day:1000m | 
| Field of View | 8.8 5.0/15.3m 8.6m 100m | 8.8 5.0/15.3m 8.6m 100m | 
| Magnification | 3.5-28.0x (8x) Support Continuous Zooming | 3.5-28.0x (8x) Support Continuous Zooming | 
| Laser Rangefinder | ||
| Safety Class for Laser | Class1 | N/A | 
| Wavelength | 905 nm | N/A | 
| Max. Measuring Range | 1000 m | N/A | 
| Measurement Accuracy | 1m | N/A | 
| Min. Measuring Range | 10 m | N/A | 
| Image Display | ||
| Display | 1920 1080, 0.49 inch, OLED | 1920 1080, 0.49 inch, OLED | 
| Image Mode | Day, Night | Day, Night | 
| Exit Pupil | 6 mm | 6 mm | 
| Eye Relief | 55 mm | 55 mm | 
| Diopter (Range) | -5 D to 5 D | -5 D to 5 D | 
| Frame Rate | 50 Hz | 50 Hz | 
| General | ||
| Storage | Built-in EMMC (64 GB) | Built-in EMMC (64 GB) | 
| Protection Level | IP67 | IP67 | 
| Max Recoil | 1000g/0.4ms | 1000g/0.4ms | 
| Dimensions | 439.8 mm 71.4 mm 84.0 mm | 439.8 mm 71.4 mm 84.0 mm | 
| Weight | 1080 g without External Battery | 1080 g without External Battery | 
| Mounting | Standard 30mm | Standard 30mm | 
| Features | ||
| Ballistic Calculation | Yes | N/A | 
| Zeroing Profiles | 1 | 5 | 
| Freeze Zeroing | Yes | Yes | 
| Distance Measurement | Yes | N/A | 
| Hotspot | Yes | Yes | 
| Standy Mode | Yes | Yes | 
| Record Video | On-board Video Recording (1920 1080) | On-board Video Recording (1920 1080) | 
| Record Audio | Yes | Yes | 
| Picture in Picture | Yes | Yes | 
| Capture Snapshot | Yes | Yes | 
| Recoil-Activation Recording | Yes | Yes | 
| Power Supply | ||
| Type-C Power Supply | 5 V DC/2 A, USB Type-C Interface | 5 V DC/2 A, USB Type-C Interface | 
| Battery Type | Two Rechargeable Lithium Batteries (Internal), One Replaceable and Rechargeable18650 Battery (External) | Two Rechargeable Lithium Batteries (Internal), One Replaceable and Rechargeable18650 Battery (External) | 
| Battery Operating Time | 11 hours of Continuous Running (25C, Hotspot off) | 11 hours of Continuous Running (25C, Hotspot off) | 
| Working Temperature/Humidty | -30C to 55C (-22F to 131F) | -30C to 55C (-22F to 131F) | 
***Night vision Scopes cannot be delivered to Republic of Ireland if they are to be mounted to a Firearm without relevant Restricted Firearms Certificate and can only be purchased to be used as a standalone handheld device due to Irish Night vision laws***
 
 
		   		 
             
                   
                   
                   
                   
                   
                  