Product Details
DETAILS
If Item is not currently in stock we aim to have it back in stock from the supplier within 3 working days of order being placed
The lightweight design and high magnification with a small objective lens diameter make the illuminated Z6i 2.5-15x44 P L the ideal companion when hunting on rough terrain. HD optics and lateral parallax correction guarantee a faultless image.
No more compromising with compact firearms Thanks to its 15x magnification with parallax correction and HD optics, the Z6i 2.5-15x44 P (BT) provides hunters with the safety they need when shooting over longer distances. Particularly on rough terrain where weight and distance are often crucial factors.
| Magnification | 2.5-15x |
| Effective objective lens diameter (mm) | 24.2-44 |
| Exit pupil diameter (mm) | 9.5-2.9 |
| Exit pupil distance (mm) (Eye relief) | 95 |
| Field of view (ft/100 yds / m/100 m) | 48-8.1 / 16.0-2.7 |
| Field of view (degrees) | 9.2-1.5 |
| Field of view, apparent (degrees) | 23.3 |
| Dioptric compensation (dpt) | -3 to 2 |
| Light transmission (%) | 90 |
| Twilight factor acc. to ISO 14132-1 | 7.1-25.7 |
| Impact point corr. per click (in/100 yds / mm/100 m) | 0.36 / 10 |
| Max. elevation / windage adjustment range (in/100 yds / m/100 m) | 64.8-36 / 1.8-1 |
| Parallax correction (yds / m) | 55- / 50- |
| Objective filter thread | M 46x0.75 |
| Technical Data | |
| Length (in / mm) | 14.13 / 359 |
| Weight (oz / g) | 20.3 / 575 |
| Central tube diameter (in / mm) | 1.18 / 30 |
| Functional temperature | -4 F to 131 F (-20 C / 55 C) |
| Storage temperature | -22 F to 158 F (-30 C / 70 C) |
| Submersion tightness | 13 ft / 4 m water depth (inert gas filling) |
| Illumination unit | |
| Brightness levels | Twilight: 0 - 32 / Day: 33 - 64 |
| Operating time (h) | Twilight factor at medium brightness: 1,400; daylight factor at medium brightness: 180 |
